Interactive Residence Selector
Residence Price List
456 of 456 residences
Collection
Floor
Layout
Status
| Residence | Collection | Floor | Layout | Interior | Terrace | Orientation | Price | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 6.01 | Garden Residences | 06 | 3 Bedrooms | 168 m² | 31 m² | North-West View | $757,300 | available | Detail → |
| 6.02 | Garden Residences | 06 | 2 Bedrooms | 124 m² | 14 m² | North View | $529,000 | available | Detail → |
| 6.03 | Garden Residences | 06 | 3 Bedrooms | 172 m² | 33 m² | North-East View | $775,100 | reserved | — |
| 6.04 | Garden Residences | 06 | 1 Bedroom | 74 m² | 9 m² | East View | $311,500 | available | Detail → |
| 6.05 | Garden Residences | 06 | 3 Bedrooms | 165 m² | 29 m² | South-East View | $742,700 | available | Detail → |
| 6.06 | Garden Residences | 06 | 2 Bedrooms | 124 m² | 31 m² | South-West View | — | sold | — |
| 6.07 | Garden Residences | 06 | 3 Bedrooms | 158 m² | 27 m² | South-West View | $715,300 | reserved | — |
| 6.08 | Garden Residences | 06 | 1 Bedroom | 72 m² | 8 m² | West View | $302,600 | available | Detail → |
| 7.01 | Garden Residences | 07 | 3 Bedrooms | 168 m² | 31 m² | North-West View | $758,500 | available | Detail → |
| 7.02 | Garden Residences | 07 | 2 Bedrooms | 124 m² | 14 m² | North View | $530,200 | available | Detail → |
| 7.03 | Garden Residences | 07 | 3 Bedrooms | 172 m² | 33 m² | North-East View | — | sold | — |
| 7.04 | Garden Residences | 07 | 1 Bedroom | 74 m² | 9 m² | East View | $312,700 | reserved | — |
| 7.05 | Garden Residences | 07 | 3 Bedrooms | 165 m² | 29 m² | South-East View | $743,900 | available | Detail → |
| 7.06 | Garden Residences | 07 | 2 Bedrooms | 124 m² | 31 m² | South-West View | — | sold | — |
| 7.07 | Garden Residences | 07 | 3 Bedrooms | 158 m² | 27 m² | South-West View | $716,500 | reserved | — |
| 7.08 | Garden Residences | 07 | 1 Bedroom | 72 m² | 8 m² | West View | $303,800 | available | Detail → |
| 8.01 | Garden Residences | 08 | 3 Bedrooms | 168 m² | 31 m² | North-West View | $759,700 | reserved | — |
| 8.02 | Garden Residences | 08 | 2 Bedrooms | 124 m² | 14 m² | North View | $531,400 | available | Detail → |
| 8.03 | Garden Residences | 08 | 3 Bedrooms | 172 m² | 33 m² | North-East View | — | sold | — |
| 8.04 | Garden Residences | 08 | 1 Bedroom | 74 m² | 9 m² | East View | $313,900 | reserved | — |
Our sales atelier can arrange a personal viewing, detailed floor plans, and availability for your preferred residence.
